<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ebTDesign Forum</title>
	<atom:link href="http://ebtdesign.com/forum/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ebtdesign.com/forum</link>
	<description>Serving the Needs of Economic Developers</description>
	<lastBuildDate>Thu, 17 May 2012 15:21:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Let’s Talk Hydrogen Convergence 05/17/12</title>
		<link>http://ebtdesign.com/forum/?p=6682</link>
		<comments>http://ebtdesign.com/forum/?p=6682#comments</comments>
		<pubDate>Thu, 17 May 2012 15:21:47 +0000</pubDate>
		<dc:creator>Zachary Alexander</dc:creator>
				<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://ebtdesign.com/forum/?p=6682</guid>
		<description><![CDATA[Episode 53: Will the Smart Grid Go the Way of the Dinosaurs and the rural high-speed Internet, Don’t forget the Transmission Logjam, Also don’t under estimate the Dangers of Dinosaur activity]]></description>
		<wfw:commentRss>http://ebtdesign.com/forum/?feed=rss2&#038;p=6682</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ebtdesign.com/forum/wp-content/audio/LetsTalk-053.mp3" length="8493535" type="audio/mpeg" />
		</item>
		<item>
		<title>UK Researchers make case for Hydrogen as Biofuel</title>
		<link>http://ebtdesign.com/forum/?p=6676</link>
		<comments>http://ebtdesign.com/forum/?p=6676#comments</comments>
		<pubDate>Wed, 16 May 2012 17:50:45 +0000</pubDate>
		<dc:creator>Zachary Alexander</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[byproducts]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://ebtdesign.com/forum/?p=6676</guid>
		<description><![CDATA[Earlier this month, scientists from the University of Birmingham presented their findings on creating hydrogen from food waste. According to the researchers hydrogen could become a next generation biofuel because all agribusiness concerns have to do is add bacteria to sugary waste to produce it. Furthermore, this same process can be fed by the waste [...]]]></description>
		<wfw:commentRss>http://ebtdesign.com/forum/?feed=rss2&#038;p=6676</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Smart Metering suffer the Same Fate as Rural Internet?</title>
		<link>http://ebtdesign.com/forum/?p=6669</link>
		<comments>http://ebtdesign.com/forum/?p=6669#comments</comments>
		<pubDate>Tue, 15 May 2012 19:14:00 +0000</pubDate>
		<dc:creator>Zachary Alexander</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[energy architecture]]></category>
		<category><![CDATA[LIC]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[smart metering]]></category>

		<guid isPermaLink="false">http://ebtdesign.com/forum/?p=6669</guid>
		<description><![CDATA[According GTM Research’s new report called “the Smart Grid in Asia, 2012-2016,” three Asians countries are going to spend over $10 billion on smart metering by 2016. This poses a threat to the competitiveness of both lesser industrialized communities and highly industrialized communities in the United States. Companies that locate their businesses in these Asian [...]]]></description>
		<wfw:commentRss>http://ebtdesign.com/forum/?feed=rss2&#038;p=6669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t under estimate the Dangers of Dinosaur activity</title>
		<link>http://ebtdesign.com/forum/?p=6659</link>
		<comments>http://ebtdesign.com/forum/?p=6659#comments</comments>
		<pubDate>Mon, 14 May 2012 11:48:31 +0000</pubDate>
		<dc:creator>Zachary Alexander</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[autoimmune disease]]></category>
		<category><![CDATA[dinosaur activity]]></category>
		<category><![CDATA[Innovation-Infrastructure]]></category>

		<guid isPermaLink="false">http://ebtdesign.com/forum/?p=6659</guid>
		<description><![CDATA[Today, a lot of the very serious people like to say that they don’t keep up with new technology in their industry because there are too changes. Many of these people like to dismiss every new advance as inconsequential. When pressed they will say, “If it ain’t broke don’t fix it.” This policy might have [...]]]></description>
		<wfw:commentRss>http://ebtdesign.com/forum/?feed=rss2&#038;p=6659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Unreasonable People on Economic Development</title>
		<link>http://ebtdesign.com/forum/?p=6652</link>
		<comments>http://ebtdesign.com/forum/?p=6652#comments</comments>
		<pubDate>Mon, 14 May 2012 10:55:16 +0000</pubDate>
		<dc:creator>Zachary Alexander</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[dinosaur activity]]></category>
		<category><![CDATA[dinosaur hunters]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[unreasonable people]]></category>

		<guid isPermaLink="false">http://ebtdesign.com/forum/?p=6652</guid>
		<description><![CDATA[A lot of very serious people point to the impact of “unreasonable people” as the catalyst for the “Arab Spring” in the Middle East. The same people also ask if the United States and the other OECD countries need a similar movement. You and your peers may want to answer this question by saying, “It [...]]]></description>
		<wfw:commentRss>http://ebtdesign.com/forum/?feed=rss2&#038;p=6652</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s Talk Hydrogen Convergence 05/10/12</title>
		<link>http://ebtdesign.com/forum/?p=6645</link>
		<comments>http://ebtdesign.com/forum/?p=6645#comments</comments>
		<pubDate>Thu, 10 May 2012 15:03:33 +0000</pubDate>
		<dc:creator>Zachary Alexander</dc:creator>
				<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://ebtdesign.com/forum/?p=6645</guid>
		<description><![CDATA[Episode 52: Understanding the Cost Advantages for Lesser Industrialized Communities, $566 Billion required to maintain the Status Quo, Fast Chargers ignore Current Budgetary Reality]]></description>
		<wfw:commentRss>http://ebtdesign.com/forum/?feed=rss2&#038;p=6645</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ebtdesign.com/forum/wp-content/audio/LetsTalk-052.mp3" length="8685082" type="audio/mpeg" />
		</item>
		<item>
		<title>Understanding the Hydrogen Convergence Cost Advantage</title>
		<link>http://ebtdesign.com/forum/?p=6636</link>
		<comments>http://ebtdesign.com/forum/?p=6636#comments</comments>
		<pubDate>Wed, 09 May 2012 21:51:41 +0000</pubDate>
		<dc:creator>Zachary Alexander</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[energy architecture]]></category>
		<category><![CDATA[hydrogen infrastructure]]></category>
		<category><![CDATA[LIC]]></category>

		<guid isPermaLink="false">http://ebtdesign.com/forum/?p=6636</guid>
		<description><![CDATA[As economic developers, it is challenging to make the case for early investment in hydrogen infrastructure without the availability of hydrogen fuel cell vehicles. It will be much easier to build hydrogen infrastructure once automakers produce enough hydrogen fuel cell cars to use as demo models at auto dealerships. In fact, the dirty little secret [...]]]></description>
		<wfw:commentRss>http://ebtdesign.com/forum/?feed=rss2&#038;p=6636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen Convergence Movement grows in South Africa</title>
		<link>http://ebtdesign.com/forum/?p=6631</link>
		<comments>http://ebtdesign.com/forum/?p=6631#comments</comments>
		<pubDate>Tue, 08 May 2012 12:12:14 +0000</pubDate>
		<dc:creator>Zachary Alexander</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[EHA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[IWG]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://ebtdesign.com/forum/?p=6631</guid>
		<description><![CDATA[The European Hydrogen Association (EHA) participated in a South African Round-Table on Technology Cooperation with developing countries.  This event showcased the efforts of EHA to promote hydrogen convergence around the world. The reason that economic developers in the United States should care about this event is because South Africa is the largest trading partner of [...]]]></description>
		<wfw:commentRss>http://ebtdesign.com/forum/?feed=rss2&#038;p=6631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Fast Chargers ignores Queueing Theory</title>
		<link>http://ebtdesign.com/forum/?p=6617</link>
		<comments>http://ebtdesign.com/forum/?p=6617#comments</comments>
		<pubDate>Mon, 07 May 2012 21:56:15 +0000</pubDate>
		<dc:creator>Zachary Alexander</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[CPUC]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[fast chargers]]></category>
		<category><![CDATA[hydrogen infrastructure]]></category>
		<category><![CDATA[queueing theory]]></category>

		<guid isPermaLink="false">http://ebtdesign.com/forum/?p=6617</guid>
		<description><![CDATA[According to greentechgrid.com, Schneider Electric is introducing its new fast charging systems at the annual battery electric vehicle (EV) showcase symposium.  In fact, this fast charger introduction comes at a very opportune time because California will use money from the $120 million settlement between the California Public Utilities Commission (CPUC) and NRG Energy to purchase [...]]]></description>
		<wfw:commentRss>http://ebtdesign.com/forum/?feed=rss2&#038;p=6617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$566 Billion needed to maintain current US Energy Architecture</title>
		<link>http://ebtdesign.com/forum/?p=6608</link>
		<comments>http://ebtdesign.com/forum/?p=6608#comments</comments>
		<pubDate>Fri, 04 May 2012 13:00:43 +0000</pubDate>
		<dc:creator>Zachary Alexander</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[ASCE]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[energy architecture]]></category>
		<category><![CDATA[NVTC]]></category>

		<guid isPermaLink="false">http://ebtdesign.com/forum/?p=6608</guid>
		<description><![CDATA[According the American Society of Civil Engineers (ASCE), “at least $566 billion will be needed to revitalize the grid through 2020.”  Failure to act will lead to an increase in power outages over the same time period. As economic developers, you know that this is just the starting estimate for maintaining the current energy architecture. [...]]]></description>
		<wfw:commentRss>http://ebtdesign.com/forum/?feed=rss2&#038;p=6608</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

